Bobcat SSD (Embedded)
Bobcat SSD
Our Bobcat SSDs are your best solution for a multitude of applications including embedded computer, industrial control computers, and medical devices.
The Bobcat series are ideal for longevity with lower write amplification and wear leveling factor (WLF). Bobcat SSDs come with optional DRAM buffer to support power failure mechanisms.
This product supports all mainstream OS, such as Windows/ MacOS/ Linux/ Uniz/ Solaris/ Vxworks.
M.2 NVMe SATA3


2.5“ SATA3 6Gb/s Specifications
Model Name | Bobcat SSD | ||
Interface Type | 2.5 | ||
Form Factor | Standard 2.5– 7mm or 9mm SATA SSD | ||
Protocol | SATA III 6GB/s Standard Protocol | ||
Capacity | pSLC | 128GB. 256GB. 512GB. 1TB | |
MLC | 128GB. 256GB. 512GB. 1TB. 2TB | ||
Performance | Sequential | Read | Up to 560 MB/s (max) |
Write | Up to 450 MB/s (max) | ||
Random | 4KB Read | Up to 60K lOPS | |
4KB Write | Up to 70K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 5V | |
Power Consumption | 4.5W | ||
Physical Features | Dimension | 100.2mm x 69.85mm x 7mm | |
Weight | 90g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports power failure protection | Supports one-key data erasure (GPIO external pin) | ||
Added Features | AES 256-bit Encryption | ||
Quick Erase | |||
Standard Compliance/ Support | MIL-STD 810G | ||
SATA 10 | |||
JEDEC Endurance | |||
Warranty | 1 Year |
M.2 PCIe NVMe Specifications
Model Name | Bobcat SSD | ||
Interface Type | M.2 | ||
Form Factor | M.2 22×80 | ||
Protocol | PCIe3 NVMe | ||
Capacity | MLC | 128GB, 256GB, 512GB, 1TB | |
pSLC | 128GB, 256GB, 512GB | ||
Performance | Sequential | Read | Up to 2200 MB/s (max) |
Write | Up to 1500 MB/s (max) | ||
Random | 4KB Read | Up to 290K lOPS | |
4KB Write | Up to 205K lOPS | ||
Operating Temperature | 0°C to +70°C | -40 to +85 | |
Power Features | Voltage Rating | 3.3V +-5% (max 2.2A) | |
Power Consumption | 5.7.5W (max) | ||
Physical Features | Dimension | 80mmx 22mmx 3.6mm | |
Weight | 50g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports power failure protection | Supports one-key data erasure (GPIO external pin) | ||
Added Features | AES 256-bit Encryption | ||
Quick Erase | |||
Standard Compliance/ Support | MIL-STD 810G | ||
SATA 10 (PCI-SIG Certified) | |||
JEDEC Endurance | |||
Warranty | 1 Year |
M.2 SATA 3 6Gb/s Specifications
Model Name | Bobcat SSD | ||
Interface Type | M.2 | ||
Form Factor | M.2 22×80 | ||
Protocol | SATA III 6GB/s Standard Protocol | ||
Capacity | pSLC | 128GB. 256GB. 512GB | |
MLC | 128GB. 256GB. 512GB, 1TB | ||
Performance | Sequential | Read | Up to 530 MB/s (max) |
Write | Up to 250 MB/s (max) | ||
Random | 4KB Read | Up to 50K lOPS | |
4KB Write | Up to 25K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 3.3V ±5% (Max 1.5A) | |
Power Consumption | W (max) | ||
Physical Features | Dimension | 80mm x 22mm x 3.6mm | |
Weight | 50g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports power failure protection | Supports one-key data erasure (GPIO external pin) | ||
Added Features | AES 256-bit Encryption | ||
Quick Erase | |||
Standard Compliance/ Support | MIL-STD 810G | ||
SATA 10 (PCI-SIG Certified) | |||
JEDEC Endurance | |||
Warranty | 1 Year |
2.5“ PATA/IDE Standard Specifications
Model Name | Bobcat SSD | ||
Interface Type | 2.5 | ||
Form Factor | PATA | ||
Protocol | PATA IDE | ||
Capacity | MLC | 32GB, 64GB, 128GB, 256GB, 512GB | |
Performance | Sequential | Read | Up to 90 MB/s (max) |
Write | Up to 80 MB/s (max) | ||
Random | 4KB Read | Up to 44K lOPS | |
4KB Write | Up to 24K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 5V 5+-% | |
Power Consumption | 2.5W (max) | ||
Physical Features | Dimension | 100.2mm x 69.85mm x 9.3mm | |
Weight | 120g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports power failure protection | Supports one-key data erasure (GPIO external pin) | ||
Added Features | AES 256-bit Encryption | ||
Quick Erase | |||
Standard Compliance/ Support | MIL-STD 810G | ||
ATA/ATAP I | |||
JEDEC Endurance | |||
Warranty | 1 Year |