Cheetah SSD (Enterprise)
Cheetah SSD
The Silk System’s Cheetah line of SSDs are the perfect fit for all your enterprise needs. These drives are specifically designed to last and can be customized according to client needs.
Available with both TLC or MLC and supporting all mainstream OS’s, the Cheetah series is ideal for high traffic data servers and advanced security systems.
The Cheetah SSDs are best sellers due to the immense flexibility in form factors and configurations available. As with all of our products we stand by the performance and reliability of the Cheetah series of drives. When there’s data high traffic, weave through it with the swiftness of a Cheetah!
M.2 NVMe SATA3


2.5“ Cheetah SATA SSD
Model Name | Cheetah SSD | ||
Interface Type | 2.5 | ||
Form Factor | Standard 2.5′ 7mm or 9mm SATA SSD | ||
Protocol | SATA III 6GB/s Standard Protocol compatible with SATA II | ||
Capacity | MLC | 128GB, 256GB, 512GB, 1TB, 2TB | |
TLC | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB | ||
Performance | Sequential | Read | Up to 560 MB/s (max) |
Write | Up to 450 MB/s (max) | ||
Random | 4KB Read | Up to 60K lOPS | |
4KB Write | Up to 70K lOPS | ||
Operating Temperature | 0°C to +70°C | ||
Power Features | Voltage Rating | 5V | |
Power Consumption | 4.5W | ||
Physical Features | Dimension | 100.2mm x 69.85mm x 7mm | |
Weight | 5 90g | ||
Added Features | AES 256-bit Encryption | ||
TCG Opal | |||
Standard Compliance/ Support | SATA 10 | ||
JEDEC Endurance | |||
Warranty | 1 Year |
M.2 SATA 3 Cheetah SSD
Model Name | Cheetah SSD | ||
Interface Type | M.2 NGFF | ||
Form Factor | M.2 22×80 | ||
Protocol | SATA III 6GB/s Standard Protocol | ||
Capacity | MLC | 128GB, 256GB, 512GB, 1TB | |
TLC | 128GB, 256GB, 512GB, 1TB, 2TB | ||
Performance | Sequential | Read | Up to 530 MB/s SATA (max) |
Write | Up to 250 MB/s SATA (max) | ||
Random | 4KB Read | Up to 50K lOPS | |
4KB Write | Up to 25K lOPS | ||
Operating Temperature | 0°C to +70°C | ||
Power Features | Voltage Rating | 3.3V±5% (Max 1.5A) | |
Power Consumption | 5W | ||
Physical Features | Dimension | 80mm x 22mm x 3.6mm | |
Weight | 5 50g | ||
Added Features | AES 256-bit Encryption | ||
TCG Opal | |||
Standard Compliance/ Support | SATA 10 | ||
JEDEC Endurance | |||
Warranty | 1 Year |
M.2 NVMe Cheetah SSD
Model Name | Cheetah SSD | ||
Interface Type | M.2 NGFF | ||
Form Factor | M.2 22×80 | ||
Protocol | PCIe3 NVMe | ||
Capacity | MLC | 128GB, 256GB, 512GB, 1TB | |
TLC | 128GB, 256GB, 512GB, 1TB, 2TB | ||
Performance | Sequential | Read | Up to 2200 MBls (max) |
Write | Up to 1500 MB/s (max) | ||
Random | 4KB Read | Up to 290K lOPS | |
4KB Write | Up to 205K lOPS | ||
Operating Temperature | 0°C to +70°C | ||
Power Features | Voltage Rating | 3.3V±5% (Max 2.2A) | |
Power Consumption | 7.5W | ||
Physical Features | Dimension | 80mm x 22mm x 3.6mm | |
Weight | 5 50g | ||
Added Features | AES 256-bit Encryption | ||
TCG Opal | |||
Standard Compliance! Support | SATA 10 | ||
JEDEC Endurance | |||
Warranty | 1 Year |