Jaguar SSD (Military)
Jaguar SSD
The Silk Systems Jaguar line of drives were designed for the harshest environments imaginable. These drives are rigorously tested to survive. They are battle ready MIL-STD with the latest in encryption and security features. Our Jaguar line was built to follow the soldier, drone, aircraft, or other armored vehicle into battle and come out on the other side with your data secure.
These drives feature physical destruction should they fall into the wrong hands as well as power failure protection and AES 256 encryption. The jaguar rugged drive features a much more robust connector, thoroughly tested to withstand over 100,000 connects/disconnects. Customizable according to your standards, when your data needs to be kept absolutely safe, there’s no other option but a Silk Systems Jaguar SSD


2.5“ Jaguar Rugged SATA
Model Name | Jaguar SSD | ||
Interface Type | Standard SATA (Rugged) | ||
Form Factor | Standard 2.5″ available in 9mm in thickness | ||
Protocol | SATA III 6 Gb/s, compatible with SATA II | ||
Capacity | SLC | 128GB. 256GB. 512GB | |
MLC | 128GB. 256GB. 512GB. 1TB 2TB | ||
Performance | Sequential | Read | Up to 560MB/s (max) |
Write | Up to 450MB/s (max) | ||
Random | 4KB Read | Up to 60K lOPS | |
4KB Write | Up to 70K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 5V Input | |
Power Consumption | 4.5W Max | ||
Physical Features | Dimension | 100.2mm x 69.85mm x 7mm | |
Weight | 90g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports one-key physical destruction (12V power supply or custom DC power supply below | Supports one-key data erasure (GPIO external pin) | ||
AES 256-bit Encryption | Supports power failure protection | ||
Physical destruction | |||
Standard Compliance/ Support | MIL-STD-810G | ||
SATA 10 | |||
JEDEC Endurance |
2.5“ Jaguar STD SATA
Model Name | Jaguar SSD | ||
Interface Type | Standard SATA | ||
Form Factor | Standard 2.5″ available in 7mm or 9mm in thickness | ||
Protocol | SATA III 6 Gb/s. compatible with SATA II | ||
Capacity | pSLC | 128GB. 256GB. 512GB | |
MLC | 128GB. 256GB. 512GB. 1TB, 2TB | ||
Performance | Sequential | Read | Up to 560MB/s (max) |
Write | Up to 450MB/s (max) | ||
Random | 4KB Read | Up to 60K lOPS | |
4KB Write Up to 70K lOPS | |||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 5V Input | |
Power Consumption | 4.5W Max | ||
Physical Features | Dimension | 100.2mm x 69.85mm x 7mm | |
Weight | 90g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports one-key physical destruction (12V power supply or custom DC power supply below 28V’ | Supports one-key data erasure (GPIO external pin) | ||
AES 256-bit Encryption | Supports power failure protection | ||
Standard Compliance/ Support | MIL-STD-810 | ||
SATA 10 | |||
JEDEC Endurance | |||
Warranty | 1 Year |
mSATA3 Jaguar MO300
Model Name | Jaguar SSD | ||
Interface Type | mSATA | ||
Form Factor | mSATA3 JEDEC M0300 | ||
Protocol | SATA III 6 Gb/s. compatible with SATA II. SATA | ||
Capacity | SLC | 128GB, 256GB | |
MLC | 128GB. 256GB. 512GB. 1TB | ||
Performance | Sequential | Read | Up to 560MB/s (max) |
Write | Up to 450MB/s (max) | ||
Random | 4KB Read | Up to 60K lOPS | |
4KB Write | Up to 70K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 3V Input | |
Power Consumption | 4.5W Max | ||
Physical Features | Dimension | 50mm x 30mm x 4mm | |
Weight | 55g | ||
Data Security | Quick Erase | Supports ATA command data erasure | |
Supports one-key data erasure (GPIO external pin) | AES-256 Encryption | ||
Physical Destruction | |||
Standard Compliance/ Support | MIL-STD-810G | ||
Warranty | 1 Year |
Halfslim SATA Jaguar MO297
Model Name | Jaguar SSD | ||
Interface Type | SATA Half-Slim | ||
Form Factor | MO297 Half-Slim SATA3 SSD with USB3.0 | ||
Protocol | SATA III 6 Gb/s. compatible with SATA II, SATA I | ||
Capacity | SLC | 32GB. 64GB, 128GB, 256GB | |
MLC | 128GB, 256GB. 512GB, 1TB | ||
Performance | Sequential | Read | Up to 560MB/s (max) |
Write | Up to 450MB/s (max) | ||
Random | 4KB Read | Up to 50K lOPS | |
4KB Write | Up to 25K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 5V±5% (Max 1.5A) | |
Power Consumption | W Max | ||
Physical Features | Dimension | 70mm x 50mm x 21mm | |
Weight | 55g | ||
Data Security | Quick Erase | Supports ATA command data erasure | |
Supports one-key data erasure (GPIO external pin) | AES-256 Encryption | ||
Physical Destruction | |||
Standard Compliance/ Support | MIL-STD-810 | ||
Warranty | 1 Year |