Leopard SSD (Industrial)
Leopard SSD
If exceptional reliability and outstanding performance is at the top of your list, our Leopard Series of SSDs is the answer. It is designed to deliver a high level of reliability to a broad range of applications.
These SSDs allow for a shock-protected and quiet-operating environment without any moving mechanical parts.
Our Leopard SSDs are ideal for longevity with wear level factor (WLF) and Native Command Queuing (NCQ). The drives are tested for the most extreme environments in regards to temperature, moisture, and shock. For all of your industrial needs, look no further.


mSATA3 6Gb/s Specifications
Model Name | Leopard SSD | ||
Interface Type | mSATA | ||
Form Factor | M0300 JEDEC M0300 | ||
Protocol | mSATA JEDEC MO300 | ||
Capacity | SLC | 32GB. 64GB 128GB 256GB | |
MLC | 128GB, 256GB. 512GB. 1TB | ||
Performance | Sequential | Read | Up to 560 MB/s (max) |
Write | Up to 450 MB/s (max) | ||
Random | 4KB Read | Up to 60K lOPS | |
4KB Write | Up to 70K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 3V Input | |
Power Consumption | 4.5W | ||
Physical Features | Dimension | 50mm x 30mm x 4mm | |
Weight | 55g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports power failure protection | Supports one-key data erasure (GPIO external pin) | ||
Added Features | AES 256-bit Encryption | ||
Quick Erase | |||
Standard Compliance/ Support | MIL-STD-810 | ||
SATA 10 | |||
JEDEC Endurance | |||
Warranty | 1 Year |
Halfslim SATA 3 6Gb/s Half Slim Specifications
Model Name | Leopard SSD | ||
Interface Type | SATA Half-Slim | ||
Form Factor | Standard Half Slim SATA SSD JEDEC MO-297 | ||
Protocol | SATA III 6 Gb/s, compatible with SATA II. SATA I | ||
Capacity | SLC | 32GB. 64GB. 128GB. 256GB | |
MLC | 128GB. 256GB. 512GB. 1TB | ||
Performance | Sequential | Read | Up to 560MB/s (max) |
Write | Up to 450MB/s (max) | ||
Random | 4KB Read | Up to 60K lOPS | |
4KB Write | Up to 70K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 5V Input | |
Power Consumption | 4.5W Max | ||
Physical Features | Dimension | 50.4mm x 39.85mm x 4mm | |
Weight | 55g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports power failure protection | Supports one-key data erasure (GPIO external pin) | ||
Added Features | AES 256-bit Encryption | ||
Quick Erase | |||
Standard Compliance/ Support | MIL-STD-810 | ||
SATA 10 | |||
JEDEC Endurance | |||
Warranty | 1 Year |
2.5“ SATA 3 6Gb/s Specifications
Model Name | Leopard SSD | ||
Interface Type | Standard SATA | ||
Form Factor | Standard 2.5″ available in 7mm or 9mm in thickness | ||
Protocol | SATA III 6 Gb/s. compatible with SATA II | ||
Capacity | SLC | 128GB. 256GB. 512GB | |
MLC | 128GB, 256GB. 512GB. 1TB, 2TB | ||
Performance | Sequential | Read | Up to 560MB/s (max) |
Write | Up to 450MB/s (max) | ||
Random | 4KB Read | Up to 60K lOPS | |
4KB Write | Up to 70K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 5V Input | |
Power Consumption | 4.5W Max | ||
Physical Features | Dimension | 100.2mm x 69.85mm x 7mm | |
Weight | 90g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports power failure protection | Supports one-key data erasure (GPIO external pin) | ||
Added Features | AES 256-bit Encryption | ||
Quick Erase | |||
Standard Compliance/ Support | MIL-STD-810 | ||
SATA 10 | |||
JEDEC Endurance | |||
Warranty | 1 Year |
AIC PCIe 3.0 x 4 Specifications
Model Name | Leopard SSD | ||
Interface Type | PCIe | ||
Form Factor | Add-In Card Low Profile | ||
Protocol | PCIe3.0 x 4 | ||
Capacity | |||
MLC | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB | ||
Performance | Sequential | Read | Up to 3.2GB/s (max) |
Write | Up to 2.9GB/s (max) | ||
Random | 4KB Read | Up to 830K lOPS | |
4KB Write | Up to 249K lOPS | ||
Operating Temperature | 0°C to +70°C | -40°C to +85°C | |
Power Features | Voltage Rating | 12V Input | |
Power Consumption | 25W Max | ||
Physical Features | Dimension | 167.65mmx 69.34mm x 14.27mm | |
Weight | 250g | ||
Data Security | With conformal coating | Supports ATA command data erasure | |
Supports power failure protection | Supports one-key data erasure (GPIO external pin) | ||
Added Features | AES 256-bit Encryption | ||
Quick Erase | |||
Standard Compliance/ Support | MIL-STD-810 | ||
SATA 10 | |||
JEDEC Endurance | |||
Warranty | 1 Year |