Puma SSD (Consumer)
Puma SSD
Our Puma SSDs are perfect for any consumer needs. They are high capacity SSDs that are available with up to 2TB of storage.
The Puma series is ideal for its affordability, high performance, high capacity and low power consumption. They also support all the major Operating Systems Windows/MacOS/Linux/Unix/Solaris/Vxworks.
We stand by the quality of our Puma SSDs that go through rigorous testing to ensure that your data is safe.


2.5“ SATA 3 6Gb/s Specifications
Model Name | Puma SSD | ||
Interface Type | Standard SATA | ||
Form Factor | Standard 2.5″ available in 7mm or 9mm in thickness | ||
Protocol | SATA 3 6 Gb/s | ||
Capacity | TLC | 128GB. 256GB. 512GB. 1TB, 2TB | |
Performance | Sequential | Read | Up to 560MB/s (max) |
Write | Up to 450MB/s (max) | ||
Random | 4KB Read | Up to 60K lOPS | |
4KB Write | Up to 70K lOPS | ||
Operating Temperature | 0°C to +70°C | ||
Power Features | Voltage Rating | 5V Input | |
Power Consumption | 4.5W Max | ||
Physical Features | Dimension | 100.2mm x 69.85mm x 7mm | |
Weight | 90g | ||
Added Features | AES 256 Encryption | ||
TCG Opal | |||
Standard Compliance/ Support | SATA 10 | ||
JEDEC Endurance | |||
Warranty | 1 Year |
M.2 SATA 3 6Gb/s SSD Specifications
Model Name | Puma SSD | ||
Interface Type | M.2 | ||
Form Factor | M.2 22×80 | ||
Protocol | SATA 3 6 Gb/s standard protocol | ||
Capacity | TLC | 128GB. 256GB. 512GB. 1TB. 2TB | |
Performance | Sequential | Read | Up to 530MB/s (max) |
Write | Up to 250MB/s (max) | ||
Random | 4KB Read | Up to 50K lOPS | |
4KB Write | Up to 25K lOPS | ||
Operating Temperature | 0°C to +70°C | ||
Power Features | Voltage Rating | 3.3V±5% (Max 1.5A) | |
Power Consumption | 5W Max | ||
Physical Features | Dimension | 80mm x 22mm x 3.6mm | |
Weight | 50g | ||
Added Features | AES 256-bit Encryption | ||
TCG Opal | |||
Standard Compliance/ Support | SATA 10 | ||
JEDEC Endurance | |||
Warranty | 1 Year |
M.2 PCIe 3 NVMe Specifications
Model Name | Puma SSD | ||
Interface Type | M.2 | ||
Form Factor | M.2 22×80 | ||
Protocol | PCIe3 NVMe | ||
Capacity | TLC | 128GB. 256GB. 512GB. 1TB, 2TB | |
Performance | Sequential | Read | Up to 2200MB/s (max) |
Write | Up to 1500MB/s (max) | ||
Random | 4KB Read | Up to 290K lOPS | |
4KB Write | Up to 205K lOPS | ||
Operating Temperature | 0°C to +70°C | ||
Power Features | Voltage Rating | 3.3V±5% (Max 2.2A) | |
Power Consumption | 7.5W Max | ||
Physical Features | Dimension | 80mm x 22mm x3.6mm | |
Weight | 50g | ||
Added Features | AES 256-bit Encryption | ||
TCG Opal | |||
NVMe 1.3 | |||
Standard Compliance/ Support | SATA 10 (PCI-SIG Certified) | ||
JEDEC Endurance | |||
Warranty | 1 Year |